Punjabi Bagh, New Delhi, Delhi
GST No. 07BCOPG2975H1ZA
Approx. Rs 440 / PieceGet Latest Price
Product Details:| Type | Travel Pouch |
| Material | Plastic |
| Capacity | 6 to 15 Items |
| Closure Type | Zip With Buckle |
| Number Of Compartments | 2 Compartments |
| Water Resistance | Water Resistant |
| Pattern | Printed |
| Features | Detachable Tray, Transparent Top |
| Ideal For | Salon Use |
| Shape | Square |
Approx. Rs 75 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 200 Piece |
| Material | Nylon |
| Style | Trolley |
| Capacity | Large (>50 L) |
| Features | Water-Resistant |
| Color | Multi Color |
| Closure Type | Zipper |
| Pattern | Plain |
| Number of Pockets | 1-2 Pockets |
| Handle Type | Top Handle |
Approx. Rs 830 / PieceGet Latest Price
Product Details:| Theme | Mix print |
| Number of Wheels | 4 Wheel |
| Size | 14 inch |
| Brand | Import |
| Material | Polycarbonate |
| Luggage Type | Hardside |
| Lock Type | Number Lock |
| Color | Multicolor |
| Bag Type | Hard Luggage |
| No of Wheels | 4 wheel |
Explore More Products
© Lis Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited